![]() |
Twistite
Magnet Wire Specifications 24 AWG thru 36 AWG |
| Back to Main | |
| Click here for Twistite magnet wire specifications 38 AWG thru 48 AWG | |
| Click here
to return to Twistite main page Constructions listed are for examples only. Other configurations available. |
|
| NUMBER OF STRANDS | SIZE (AWG) |
CIRCULAR MILS | NEAREST AWG EQUIV. (CIR. MILS) |
RESISTANCE (OHMS PER 1000 FEET @ 20°C) | SINGLE BUILD | HEAVY BUILD | ||||
| MEAN O.D. (INCHES) | FEET PER POUND | POUNDS PER 1000 FT | MEAN O.D. (INCHES) | FEET PER POUND | POUNDS PER 1000 FT | |||||
| NOMINAL | NOMINAL | NOMINAL | NOMINAL | |||||||
| 2 | 24 | 808.00 | 21 | 12.83 | .043 | 402 | 2.49 | .045 | 395 | 2.53 |
| 3 | 24 | 1212.00 | 19 1/2 | 8.56 | .043 | 268 | 3.73 | .045 | 263 | 3.79 |
| 6 | 24 | 2424.00 | 16 1/2 | 4.28 | .060 | 134 | 7.46 | .063 | 132 | 7.59 |
| 2 | 25 | 641.00 | 22 | 16.18 | .038 | 505 | 1.98 | .040 | 496 | 2.02 |
| 3 | 25 | 961.00 | 20 1/2 | 10.79 | .038 | 337 | 2.97 | .040 | 331 | 3.03 |
| 6 | 25 | 1922.00 | 17 1/2 | 5.39 | .054 | 168 | 5.94 | .057 | 165 | 6.05 |
| 2 | 26 | 506.00 | 23 | 20.51 | .034 | 639 | 1.56 | .036 | 627 | 1.60 |
| 3 | 26 | 758.00 | 21 1/2 | 13.67 | .034 | 426 | 2.35 | .036 | 418 | 2.39 |
| 6 | 26 | 1517.00 | 18 1/2 | 6.84 | .048 | 213 | 4.69 | .051 | 209 | 4.79 |
| 2 | 27 | 403.00 | 24 | 25.71 | .031 | 800 | 1.25 | .032 | 785 | 1.27 |
| 3 | 27 | 605.00 | 22 1/2 | 17.14 | .031 | 533 | 1.87 | .032 | 524 | 1.91 |
| 6 | 27 | 1210.00 | 19 1/2 | 8.57 | .043 | 267 | 3.75 | .046 | 261 | 3.82 |
| 2 | 28 | 318.00 | 25 | 32.66 | .027 | 1014 | .986 | .029 | 993 | 1.01 |
| 3 | 28 | 476.00 | 23 1/2 | 21.78 | .027 | 676 | 1.48 | .029 | 662 | 1.51 |
| 6 | 28 | 953.00 | 20 1/2 | 10.89 | .039 | 338 | 2.96 | .041 | 331 | 3.02 |
| 2 | 29 | 255.00 | 26 | 40.61 | .025 | 1256 | .787 | .026 | 1231 | .812 |
| 3 | 29 | 383.00 | 24 1/2 | 27.07 | .025 | 838 | 1.19 | .026 | 821 | 1.22 |
| 6 | 29 | 766.00 | 21 1/2 | 13.54 | .035 | 419 | 2.39 | .037 | 410 | 2.44 |
| 2 | 30 | 200.00 | 27 | 51.85 | .022 | 1604 | .623 | .023 | 1568 | .638 |
| 3 | 30 | 300.00 | 25 1/2 | 34.57 | .022 | 1068 | .936 | .023 | 1048 | .954 |
| 6 | 30 | 600.00 | 22 1/2 | 17.29 | .031 | 534 | 1.87 | .033 | 524 | 1.91 |
| 2 | 32 | 128.00 | 29 | 81.05 | .0176 | 2498 | .400 | .019 | 2436 | .410 |
| 3 | 32 | 192.00 | 27 | 54.00 | .018 | 1695 | .590 | .019 | 1651 | .606 |
| 6 | 32 | 384.00 | 24 | 27.00 | .025 | 848 | 1.18 | .027 | 826 | 1.21 |
| 2 | 34 | 79.00 | 31 | 130.65 | .014 | 4027 | .248 | .015 | 3918 | .255 |
| 3 | 34 | 119.00 | 29 1/2 | 87.10 | .014 | 2680 | .373 | .015 | 2627 | .381 |
| 6 | 34 | 238.00 | 26 1/2 | 43.55 | .020 | 1340 | .746 | .021 | 1313 | .762 |
| 2 | 36 | 50.00 | 33 | 207.40 | .0112 | 6400 | .156 | .012 | 6190 | .162 |
| 3 | 36 | 75.00 | 31 | 138.27 | .011 | 4230 | .236 | .012 | 4151 | .241 |
| 6 | 36 | 150.00 | 28 1/2 | 69.13 | .016 | 2115 | .473 | .017 | 2076 | .482 |
| Constructions listed are for examples only. Other configurations available. |
| Click here for Twistite magnet wire specifications 38 AWG thru 48 AWG |
| Click here to return to Twistite main page |