Twistite™ Magnet Wire Specifications

38 AWG thru 48 AWG


Back to Main
Click here for Twistite™ magnet wire specifications 24 AWG thru 36 AWG
Click here to return to Twistite™  main page

Constructions listed are for examples only. Other configurations available.

NUMBER OF STRANDS SIZE

(AWG)

CIRCULAR MILS NEAREST AWG EQUIV.

(CIR. MILS)

RESISTANCE (OHMS PER 1000 FEET @ 20°C) SINGLE BUILD HEAVY BUILD
MEAN O.D. (INCHES) FEET PER POUND POUNDS PER 1000 FT MEAN O.D. (INCHES) FEET PER POUND POUNDS PER 1000 FT
NOMINAL NOMINAL NOMINAL NOMINAL
2 38 32.00 35 324.10 .009 10010 .100 .0098 9680 .103
3 38 48.00 33 216.07 .009 6748 .148 .010 6549 .135
6 38 96.00 30 108.03 .013 3374 .296 .014 3274 .305
2 40 19.22 37 539.50 .007 16665 .060 .0076 15970 .063
3 40 28.83 35 1/2 359.73 .007 10665 .0939 .008 10449 .0957
6 40 57.66 32 1/2 179.87 .010 5325 .188 .011 5225 .191
2 41 15.68 38 661.50 .0062 20400 .049 .0068 19670 .051
3 41 23.52 36 1/2 441.00 .006 13495 .0741 .007 13228 .0756
6 41 47.04 33 1/2 220.50 .009 6748 .148 .010 6614 .151
2 42 12.50 39 829.50 .0056 25470 .039 .006 24800 .040
3 42 18.75 37 1/2 553.00 .006 17129 .0584 006 16750 .0597
6 42 37.50 34 1/2 276.50 .008 8564 .117 .009 8375 .119
2 43 9.68 40 1071.00 .005 33070 .030 .0054 31585 .032
3 43 14.52 38 1/2 714.33 .005 21533 .0464 .005 20964 .0477
6 43 29.04 35 1/2 357.17 .007 10767 .0929 .008 10482 .0954
2 44 8.00 41 1296.00 .0044 40030 .025 .005 38080 .026
3 44 12.00 39 864.33 .004 27034 .0370 .005 26247 .0381
6 44 24.00 36 432.17 .006 13517 .0740 .007 13123 .0762
2 45 6.20 42 1674.00 .0039 51750 .019 .0043 49555 .020
3 45 9.30 40 1/2 1116.00 .004 34500 .0290 .0045 33033 .0303
6 45 18.60 37 1/2 558.00 .0055 17250 .0580 .0060 16517 .0605
2 46 4.94 43 2103.00 .0035 65000 .015 .0039 61900 .016
3 46 7.41 41 1402.23 .0035 43367 .0231 .0040 41267 .0242
6 46 14.82 38 1/2 701.16 .005 21683 .0461 .0055 20633 .0485
2 47 3.92 44 2645.00 .0032 81700 .012 .0036 77800 .013
3 47 5.88 42 1/2 1763.67 .003 54100 .0185 .0035 51533 .0194
6 47 11.76 39 881.83 .0045 27050 .0370 .0050 25767 .0388
2 48 3.08 45 3372.00 .0028 102450 .0098 .0031 98450 .0101
3 48 4.62 43 2248.33 .003 68333 .0146 .0030 65567 .0158
6 48 9.20 40 1124.16 .004 34167 .0293 .0045 32783 .0305

Constructions listed are for examples only. Other configurations available.

Click here for Twistite™ magnet wire specifications 24 AWG thru 36 AWG
Click here to return to Twistite™  main page
Back to Home Page